Files
airport-wiki/comparisons/airport-operations-systems.md
T
2026-04-15 14:48:14 +08:00

50 lines
2.0 KiB
Markdown
Raw Blame History

This file contains ambiguous Unicode characters
This file contains Unicode characters that might be confused with other characters. If you think that this is intentional, you can safely ignore this warning. Use the Escape button to reveal them.
---
title: 机场运营系统供应商对比
created: 2026-04-08
updated: 2026-04-08
type: comparison
tags: [system, vendor, comparison]
---
# 机场运营系统供应商对比
## AODB 供应商
| 维度 | adb safegate Cortex AODB | Amadeus AODB | AirportLabs SkyCore AODB | PDC AODB |
|------|--------------------------|--------------|--------------------------|----------|
| **AI 支持** | 是(模块化+AI) | 有限 | 是 | 待确认 |
| **2025 部署** | 全球枢纽 | 全球(覆盖 95% 航司计划) | 芝加哥 ORD2025.8) | 多机场模式 |
| **A-CDM 集成** | 原生支持 | 原生支持 | 原生支持 | 原生支持 |
| **云化** | 是 | SaaSAmadeus cloud | 是 | 本地/混合 |
## 智能机位管理供应商
| 维度 | Assaia StandManager | adb safegate AmberFAIR | AirportLabs SkyCore RMS |
|------|---------------------|------------------------|-------------------------|
| **发布时间** | 2025 | — | — |
| **核心技术** | AI 视频分析 | 可持续分配算法 | 机位资源管理 |
| **集成方式** | API / 云 | API / 云 | API / 云 |
## BHS 供应商(头部)
| 维度 | Siemens Logistics | Beumer Group | Vanderlande | Alstef |
|------|-------------------|--------------|-------------|--------|
| **技术亮点** | RFID 全流程追踪 | Tote-based 分拣 | 高吞吐量分拣 | 仓储自动化 |
| **2025 动态** | 斩获多个大合同 | Tote 技术快速推广 | — | — |
| **目标市场** | 大型枢纽 | 大型枢纽 | 全类型 | 全类型 |
## A-SMGCS 厂商
| 厂商 | 专注领域 |
|------|----------|
| Frequentis | 空管通信与监视 |
| Saab | SMR 场面雷达 |
| TERMA | 场面灯光控制 |
| NADIN(欧洲) | 全系列 A-SMGCS |
## 综合评价
- **全栈机场平台**adb safegate、Amadeus、Siemens 覆盖多个子系统
- **专注细分领域**Assaia(视频AI)、AirportLabs(停机位)专注单点突破
- **集成趋势**:各厂商积极推动开放 API,兼容 IATA A-CDM Toolkit 数据模型