refactor: merge flight-wiki + restructure concepts/ into two subdirectories
- flight-wiki fully merged into airport-wiki/concepts/flight-operations/ - concepts/ restructured: tech-infrastructure/ (9 pages) + flight-operations/ (10 pages) - aodb.md (380 lines) split into aodb-core.md + aodb-vendors.md - SCHEMA.md updated: Domain covers '智算中心+航班運營' dual domains - new: airport-systems-landscape.md (flight ops system architecture) - index.md rewritten with visual directory tree - log.md updated
This commit is contained in:
@@ -0,0 +1,47 @@
|
||||
---
|
||||
title: 术语表
|
||||
created: 2026-04-08
|
||||
updated: 2026-04-08
|
||||
type: concept
|
||||
tags: [glossary]
|
||||
sources: []
|
||||
---
|
||||
|
||||
# 术语表
|
||||
|
||||
## 常用缩略语
|
||||
|
||||
| 缩写 | 全称 | 中文 |
|
||||
|------|------|------|
|
||||
| DC | Data Center | 数据中心 |
|
||||
| DCiE | Data Center infrastructure Efficiency | 数据中心基础设施效率 |
|
||||
| PUE | Power Usage Effectiveness | 电能使用效率 |
|
||||
| DCE | Data Center Engineer | 数据中心工程师 |
|
||||
| BHS | Baggage Handling System | 行李处理系统 |
|
||||
| DCS | Departure Control System | 离港控制系统 |
|
||||
| FIDS | Flight Information Display System | 航班信息显示系统 |
|
||||
| AIDS | Airport Information Display System | 机场信息显示系统 |
|
||||
| CCTV | Closed-Circuit Television | 闭路电视监控系统 |
|
||||
| BAS | Building Automation System | 楼宇自控系统 |
|
||||
| UPS | Uninterruptible Power Supply | 不间断电源 |
|
||||
| PDU | Power Distribution Unit | 配电单元 |
|
||||
| ATS | Automatic Transfer Switch | 自动转换开关 |
|
||||
| N+1 | N+1 Redundancy | N+1 冗余 |
|
||||
| 2N | 2N Redundancy | 2N 冗余 |
|
||||
| SLA | Service Level Agreement | 服务水平协议 |
|
||||
| MTTF | Mean Time To Failure | 平均故障前时间 |
|
||||
| MTTR | Mean Time To Repair | 平均修复时间 |
|
||||
| RTO | Recovery Time Objective | 恢复时间目标 |
|
||||
| RPO | Recovery Point Objective | 恢复点目标 |
|
||||
| DCI | Data Center Interconnect | 数据中心互联 |
|
||||
| WAN | Wide Area Network | 广域网 |
|
||||
| LAN | Local Area Network | 局域网 |
|
||||
| spine-leaf | Spine-Leaf Architecture | 脊叶架构 |
|
||||
|
||||
## 关键指标
|
||||
|
||||
- **PUE** = 总设施能耗 / IT 设备能耗(理想值 ≈ 1.2-1.5)
|
||||
- **DCiE** = IT 设备能耗 / 总设施能耗(理想值 ≈ 60-80%)
|
||||
- **可用性** = MTBF / (MTBF + MTTR)
|
||||
|
||||
> 相关:[[power-and-cooling]] | [[airport-data-center-overview]]
|
||||
Reference in New Issue
Block a user